Disbursement Statistics

As of 31 December 2020, €488.38 million (i.e. payments to Programmes and Decent Work re-granting) representing 18.84% of the total net allocation of the EEA and Norway Grants, have been disbursed as follows:

  • €0.35 million disbursed in 2017;
  • €78.26 million disbursed in 2018;
  • €121.80 million disbursed in 2019; and
  • €287.97 million disbursed in 2020 up to 31 December.

In addition, €77.37 million has been disbursed for Donor States’ costs (i.e. Donor Programme Partners and International Partner Organisations, including payments concerning the Financial Mechanism Office and other administrative expenses) up to 31 December, representing 36.82% of their total allocation.

Disbursement Statistics
(as of 31 December 2020)

Million Euros Actual 2016-2020 Total Allocation % Disbursed
Country EEA Grants Norway Grants Total EEA Grants Norway Grants Total
Bulgaria € 25.21 € 20.73 € 45.93 € 106.38 € 87.97 € 194.34 23.64%
Croatia € 2.21 € 4.26 € 6.47 € 52.54 € 43.11 € 95.65 6.76%
Cyprus € 0.80 € 1.19 € 1.99 € 5.92 € 4.72 € 10.64 18.72%
Czech Republic € 33.07 € 19.61 € 52.68 € 88.34 € 82.33 € 170.66 30.87%
Estonia € 8.70 € 5.89 € 14.59 € 29.88 € 33.02 € 62.90 23.20%
Greece € 25.82 € 0.00 € 25.82 € 107.95 € 0.00 € 107.95 23.92%
Hungary € 0.00 € 0.00 € 0.00 € 100.73 € 97.77 € 198.51 0.00%
Latvia € 2.50 € 0.82 € 3.33 € 46.44 € 48.01 € 94.44 3.52%
Lithuania € 16.19 € 15.26 € 31.44 € 51.99 € 56.80 € 108.78 28.91%
Malta € 1.23 € 0.41 € 1.64 € 4.07 € 3.33 € 7.40 22.16%
Poland € 43.37 € 39.64 € 83.00 € 367.97 € 380.64 € 748.60 11.09%
Portugal € 20.44 € 0.00 € 20.44 € 95.00 € 0.00 € 95.00 21.51%
Romania € 79.88 € 52.04 € 131.93 € 254.56 € 210.25 € 464.81 28.38%
Slovakia € 16.99 € 10.08 € 27.08 € 50.78 € 53.84 € 104.62 25.88%
Slovenia € 5.04 € 4.03 € 9.06 € 18.41 € 16.47 € 34.87 25.99%
Funds € 14.59 € 11.82 € 26.41 € 51.11 € 41.39 € 92.50 28.55%
Decent Work regranting € 0.00 € 6.57 € 6.57 € 0.00 € 13.71 € 13.71 47.94%
Total BS € 296.04 € 192.35 € 488.38 € 1,432.04 € 1,159.63 € 2,591.67 18.84%
FMO and other admin expenses € 31.63 € 25.44 € 57.071 € 85.78 € 68.33 € 154.12 37.03%
DPPs € 7.42 € 5.29 € 12.71 € 23.68 € 18.90 € 42.57 29.86%
IPOs2 € 3.60 € 3.99 € 7.59 € 6.65 € 6.80 € 13.44 48.46%
Donor State's Costs € 42.65 € 34.72 € 77.37 € 116.11 € 94.03 € 210.14 36.82%
Total € 338.68 € 227.07 € 565.75 € 1,548.15 € 1,253.65 € 2,801.80 20.19%
  1. 1.Actual figures for the period 2016-2019 and preliminary figures before the audit for 2020.
  2. 2.It includes Decent Work management costs.